Singapore 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | $19,460 | $17,579 | $14,383 | $9,381 | $6,194 | $5,165 | $5,044 |
| FL | $22,757 | $16,858 | $14,894 | $13,393 | N/A | N/A | N/A |
| VVS1 | $13,920 | $12,044 | $8,814 | $8,234 | $6,208 | $5,659 | $4,171 |
| VVS2 | $9,959 | $9,918 | $9,063 | $10,262 | $6,577 | $5,373 | $4,372 |
| VS1 | $10,479 | $9,733 | $8,137 | $6,801 | $5,686 | $4,276 | $4,350 |
| VS2 | $7,873 | $9,310 | $7,178 | $7,181 | $5,769 | $5,198 | $3,999 |
| SI1 | $8,047 | $6,124 | $4,674 | $5,110 | $4,950 | $4,391 | $2,899 |
| SI2 | $5,136 | $4,116 | $4,567 | $3,651 | $4,086 | $3,327 | $3,539 |
| I1 | $3,799 | $3,254 | $3,523 | $4,085 | $3,102 | $2,466 | $2,118 |
| I2 | $3,251 | $2,867 | $3,250 | $3,374 | $2,378 | $2,198 | $3,058 |
No table analysis available.

