Singapore 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
 - Carat Weight:
 - Shape: all-shapes
 
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J | 
|---|---|---|---|---|---|---|---|
| IF | $19,378 | $17,505 | $14,322 | $9,341 | $6,168 | $5,143 | $5,023 | 
| FL | $22,661 | $16,787 | $14,831 | $13,336 | N/A | N/A | N/A | 
| VVS1 | $13,861 | $11,993 | $8,777 | $8,199 | $6,182 | $5,635 | $4,153 | 
| VVS2 | $9,917 | $9,876 | $9,024 | $10,219 | $6,549 | $5,350 | $4,354 | 
| VS1 | $10,434 | $9,691 | $8,103 | $6,772 | $5,662 | $4,257 | $4,332 | 
| VS2 | $7,840 | $9,270 | $7,148 | $7,151 | $5,744 | $5,176 | $3,982 | 
| SI1 | $8,013 | $6,098 | $4,654 | $5,089 | $4,929 | $4,373 | $2,887 | 
| SI2 | $5,114 | $4,098 | $4,548 | $3,636 | $4,069 | $3,313 | $3,524 | 
| I1 | $3,783 | $3,240 | $3,508 | $4,068 | $3,089 | $2,456 | $2,109 | 
| I2 | $3,238 | $2,854 | $3,237 | $3,360 | $2,368 | $2,189 | $3,045 | 
No table analysis available.

		