Singapore 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $20,423 | $23,636 | $24,911 | $9,934 | $5,826 | $5,365 | $6,503 |
FL | $24,098 | $16,334 | $14,097 | $13,342 | N/A | N/A | N/A |
VVS1 | $16,827 | $12,154 | $8,713 | $8,310 | $7,114 | $7,418 | $9,596 |
VVS2 | $9,835 | $12,476 | $8,359 | $13,144 | $6,273 | $6,609 | $5,140 |
VS1 | $12,329 | $10,399 | $12,171 | $8,344 | $7,844 | $6,781 | $5,613 |
VS2 | $12,076 | $12,248 | $9,379 | $9,792 | $5,486 | $5,576 | $4,015 |
SI1 | $6,713 | $8,586 | $7,347 | $4,685 | $6,002 | $4,281 | $3,555 |
SI2 | $6,350 | $6,150 | $5,503 | $5,351 | $4,438 | $3,373 | $3,819 |
I1 | $5,584 | $4,055 | $3,572 | $5,014 | $2,505 | $2,398 | $2,801 |
I2 | $3,590 | $2,112 | $3,366 | $4,726 | $2,310 | $2,523 | $3,512 |
No table analysis available.