
Jewellery Singapore is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $19,518 | $18,395 | $19,003 | $9,515 | $6,403 | $6,008 | $4,616 |
FL | $22,613 | $15,776 | $14,220 | $13,261 | N/A | N/A | N/A |
VVS1 | $14,197 | $12,352 | $8,805 | $8,416 | $6,653 | $5,019 | $3,500 |
VVS2 | $8,914 | $11,223 | $8,668 | $8,482 | $6,340 | $5,335 | $4,464 |
VS1 | $8,247 | $8,462 | $8,317 | $6,999 | $5,821 | $5,011 | $4,258 |
VS2 | $8,813 | $9,056 | $8,085 | $7,316 | $6,246 | $5,389 | $3,806 |
SI1 | $8,130 | $5,992 | $6,096 | $4,437 | $4,381 | $4,743 | $4,138 |
SI2 | $5,998 | $5,741 | $4,517 | $3,909 | $4,175 | $3,499 | $3,710 |
I1 | $4,222 | $3,722 | $3,021 | $3,851 | $3,254 | $2,883 | $2,411 |
I2 | $3,339 | $3,010 | $3,387 | $2,621 | $2,446 | $1,955 | $3,275 |
No table analysis available.