Singapore 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $20,776 | $23,273 | $9,248 | $7,864 | $5,328 | $5,500 | $5,015 |
FL | $22,278 | $15,781 | $14,241 | N/A | N/A | N/A | N/A |
VVS1 | $13,729 | $11,965 | $8,377 | $7,426 | $6,150 | $6,307 | $5,120 |
VVS2 | $9,005 | $11,680 | $8,567 | $9,314 | $5,920 | $4,449 | $3,801 |
VS1 | $9,831 | $8,292 | $11,095 | $6,648 | $5,812 | $6,610 | $4,354 |
VS2 | $9,707 | $8,612 | $6,874 | $7,528 | $4,958 | $5,215 | $3,264 |
SI1 | $6,320 | $6,290 | $4,710 | $4,247 | $4,849 | $4,993 | $3,028 |
SI2 | $5,254 | $4,808 | $4,008 | $3,858 | $2,984 | $2,426 | $2,700 |
I1 | $6,239 | $3,928 | $3,774 | $4,426 | $2,533 | $2,504 | $2,302 |
I2 | $3,456 | $2,684 | $2,885 | $4,150 | $2,244 | $1,893 | $2,472 |
No table analysis available.