
Jewellery Singapore is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $22,224 | $21,478 | $26,417 | $9,689 | $6,383 | $6,176 | $4,606 |
FL | $22,493 | $15,881 | $14,314 | $13,349 | N/A | N/A | N/A |
VVS1 | $14,773 | $12,144 | $9,342 | $8,331 | $6,904 | $5,583 | $3,797 |
VVS2 | $9,152 | $10,902 | $8,848 | $11,058 | $8,095 | $6,297 | $4,940 |
VS1 | $8,698 | $9,970 | $8,932 | $6,946 | $6,024 | $5,284 | $4,822 |
VS2 | $9,427 | $8,598 | $7,221 | $7,799 | $6,049 | $5,619 | $4,032 |
SI1 | $7,566 | $6,869 | $5,378 | $4,453 | $4,405 | $5,060 | $4,521 |
SI2 | $5,908 | $5,148 | $5,851 | $3,983 | $4,046 | $3,808 | $3,702 |
I1 | $4,615 | $3,776 | $3,815 | $3,829 | $3,583 | $3,047 | $2,421 |
I2 | $3,361 | $2,838 | $2,733 | $3,121 | $2,407 | $2,273 | $3,416 |
No table analysis available.