
Jewellery Singapore is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $19,092 | $16,372 | $14,857 | $9,511 | $6,359 | $5,860 | $4,717 |
FL | $22,912 | $15,798 | $14,239 | $13,279 | N/A | N/A | N/A |
VVS1 | $14,756 | $11,615 | $8,856 | $8,371 | $6,538 | $5,316 | $3,898 |
VVS2 | $9,765 | $9,529 | $8,465 | $8,217 | $5,621 | $5,958 | $5,421 |
VS1 | $8,548 | $8,876 | $8,976 | $6,372 | $4,962 | $4,637 | $4,481 |
VS2 | $8,524 | $8,639 | $6,974 | $6,971 | $5,589 | $5,386 | $3,955 |
SI1 | $8,303 | $7,974 | $6,020 | $5,074 | $4,074 | $4,436 | $3,673 |
SI2 | $6,074 | $4,756 | $3,931 | $4,064 | $4,010 | $3,227 | $3,637 |
I1 | $4,833 | $4,083 | $3,002 | $3,884 | $2,796 | $2,674 | $2,308 |
I2 | $3,809 | $3,014 | $2,620 | $2,336 | $2,417 | $3,478 | $3,294 |
No table analysis available.