Singapore 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | $19,445 | $17,566 | $14,372 | $9,373 | $6,189 | $5,161 | $5,040 |
| FL | $22,740 | $16,845 | $14,882 | $13,382 | N/A | N/A | N/A |
| VVS1 | $13,910 | $12,035 | $8,807 | $8,227 | $6,203 | $5,654 | $4,167 |
| VVS2 | $9,951 | $9,910 | $9,056 | $10,254 | $6,572 | $5,368 | $4,369 |
| VS1 | $10,471 | $9,725 | $8,131 | $6,796 | $5,682 | $4,272 | $4,347 |
| VS2 | $7,867 | $9,303 | $7,173 | $7,176 | $5,764 | $5,194 | $3,996 |
| SI1 | $8,041 | $6,120 | $4,670 | $5,106 | $4,946 | $4,388 | $2,897 |
| SI2 | $5,132 | $4,113 | $4,564 | $3,648 | $4,083 | $3,325 | $3,536 |
| I1 | $3,796 | $3,251 | $3,521 | $4,082 | $3,100 | $2,464 | $2,117 |
| I2 | $3,249 | $2,864 | $3,248 | $3,372 | $2,376 | $2,196 | $3,056 |
No table analysis available.

