Singapore 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | $19,503 | $17,618 | $14,414 | $9,401 | $6,208 | $5,176 | $5,055 |
| FL | $22,807 | $16,895 | $14,926 | $13,422 | N/A | N/A | N/A |
| VVS1 | $13,951 | $12,071 | $8,833 | $8,252 | $6,221 | $5,671 | $4,180 |
| VVS2 | $9,981 | $9,939 | $9,082 | $10,285 | $6,591 | $5,384 | $4,382 |
| VS1 | $10,502 | $9,754 | $8,155 | $6,816 | $5,698 | $4,285 | $4,360 |
| VS2 | $7,891 | $9,330 | $7,194 | $7,197 | $5,781 | $5,209 | $4,007 |
| SI1 | $8,065 | $6,138 | $4,684 | $5,122 | $4,961 | $4,401 | $2,905 |
| SI2 | $5,147 | $4,125 | $4,577 | $3,659 | $4,095 | $3,335 | $3,547 |
| I1 | $3,807 | $3,261 | $3,531 | $4,094 | $3,109 | $2,471 | $2,123 |
| I2 | $3,259 | $2,873 | $3,258 | $3,382 | $2,383 | $2,203 | $3,065 |
No table analysis available.

