
Jewellery Singapore is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $22,219 | $16,617 | $26,400 | $9,309 | $6,306 | $6,066 | $4,605 |
FL | $22,578 | $15,877 | $14,310 | $13,346 | N/A | N/A | N/A |
VVS1 | $14,770 | $12,376 | $9,476 | $8,147 | $6,885 | $5,516 | $3,765 |
VVS2 | $9,097 | $11,089 | $8,896 | $9,814 | $7,958 | $6,369 | $4,907 |
VS1 | $8,784 | $9,956 | $9,322 | $6,927 | $5,988 | $5,587 | $4,748 |
VS2 | $9,196 | $8,613 | $7,426 | $8,305 | $6,009 | $5,617 | $4,015 |
SI1 | $7,527 | $7,255 | $4,836 | $4,449 | $6,222 | $5,089 | $5,736 |
SI2 | $6,070 | $5,163 | $5,900 | $4,223 | $3,965 | $3,882 | $3,706 |
I1 | $4,676 | $3,828 | $3,819 | $3,849 | $3,713 | $3,032 | $2,420 |
I2 | $3,360 | $2,836 | $2,726 | $3,120 | $2,407 | $2,509 | $3,415 |
No table analysis available.