
Jewellery Singapore is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $20,579 | $28,040 | $27,593 | $8,915 | $10,159 | $6,527 | $6,546 |
FL | $22,737 | $15,901 | N/A | $11,253 | N/A | N/A | N/A |
VVS1 | $19,777 | $13,306 | $12,214 | $10,413 | $10,344 | $9,090 | $7,061 |
VVS2 | $11,837 | $13,486 | $10,593 | $11,237 | $6,924 | $7,361 | $5,445 |
VS1 | $13,061 | $13,314 | $11,069 | $8,835 | $6,942 | $6,873 | $6,144 |
VS2 | $13,193 | $12,441 | $9,933 | $10,526 | $7,597 | $7,061 | $4,530 |
SI1 | $8,761 | $9,550 | $8,700 | $5,079 | $5,176 | $6,376 | $3,785 |
SI2 | $7,433 | $7,478 | $5,758 | $5,919 | $4,798 | $5,088 | $4,307 |
I1 | $6,679 | $5,009 | $4,592 | $5,544 | $3,327 | $3,516 | $2,383 |
I2 | $3,583 | $2,766 | $3,116 | $4,621 | $2,493 | $2,291 | $3,089 |
No table analysis available.