
Jewellery Singapore is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $20,466 | $15,961 | $16,509 | $10,140 | $5,103 | $6,156 | $5,628 |
FL | $22,952 | $16,082 | $14,956 | $13,285 | N/A | N/A | N/A |
VVS1 | $16,544 | $11,503 | $8,731 | $7,957 | $6,946 | $6,647 | $7,083 |
VVS2 | $8,976 | $11,374 | $8,647 | $7,423 | $6,145 | $5,333 | $4,817 |
VS1 | $11,668 | $11,130 | $11,759 | $7,552 | $5,740 | $4,968 | $5,188 |
VS2 | $12,079 | $10,954 | $8,675 | $7,706 | $5,643 | $5,415 | $4,205 |
SI1 | $6,787 | $7,757 | $7,213 | $4,139 | $4,761 | $4,979 | $3,678 |
SI2 | $6,635 | $5,806 | $4,818 | $4,381 | $4,773 | $3,456 | $3,804 |
I1 | $5,375 | $4,384 | $3,701 | $3,932 | $2,681 | $2,939 | $3,514 |
I2 | $3,624 | $2,940 | $3,092 | $4,203 | $2,311 | $2,579 | $3,125 |
No table analysis available.