Singapore 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | $19,450 | $17,570 | $14,375 | $9,376 | $6,191 | $5,162 | $5,041 |
| FL | $22,745 | $16,849 | $14,886 | $13,385 | N/A | N/A | N/A |
| VVS1 | $13,913 | $12,038 | $8,809 | $8,229 | $6,204 | $5,655 | $4,168 |
| VVS2 | $9,953 | $9,912 | $9,058 | $10,257 | $6,573 | $5,370 | $4,370 |
| VS1 | $10,473 | $9,727 | $8,133 | $6,797 | $5,683 | $4,273 | $4,348 |
| VS2 | $7,869 | $9,305 | $7,175 | $7,177 | $5,765 | $5,195 | $3,997 |
| SI1 | $8,043 | $6,121 | $4,671 | $5,108 | $4,948 | $4,389 | $2,897 |
| SI2 | $5,133 | $4,114 | $4,565 | $3,649 | $4,084 | $3,326 | $3,537 |
| I1 | $3,797 | $3,252 | $3,521 | $4,083 | $3,101 | $2,465 | $2,117 |
| I2 | $3,250 | $2,865 | $3,249 | $3,373 | $2,377 | $2,197 | $3,056 |
No table analysis available.

