
Jewellery Singapore is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $19,796 | $19,098 | $18,606 | $10,500 | $7,375 | $5,300 | $4,452 |
FL | $22,789 | $15,755 | $14,201 | $13,244 | N/A | N/A | N/A |
VVS1 | $14,714 | $12,444 | $9,268 | $8,334 | $6,609 | $5,062 | $3,487 |
VVS2 | $9,070 | $11,258 | $8,302 | $8,368 | $5,679 | $5,564 | $4,152 |
VS1 | $8,623 | $8,493 | $8,366 | $6,203 | $5,802 | $4,712 | $4,224 |
VS2 | $8,631 | $8,634 | $6,946 | $6,638 | $5,830 | $5,265 | $3,734 |
SI1 | $8,258 | $6,681 | $6,091 | $4,597 | $4,275 | $4,811 | $3,817 |
SI2 | $6,292 | $5,475 | $4,792 | $3,879 | $4,025 | $3,489 | $3,589 |
I1 | $4,585 | $3,808 | $3,118 | $3,944 | $3,117 | $2,808 | $2,641 |
I2 | $3,334 | $3,024 | $3,121 | $2,506 | $2,387 | $2,001 | $3,270 |
No table analysis available.