
Jewellery Singapore is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $20,501 | $16,140 | $16,891 | $9,437 | $12,091 | $5,535 | $4,786 |
FL | $35,745 | $15,880 | N/A | $13,119 | $7,496 | N/A | N/A |
VVS1 | $15,190 | $13,270 | $9,162 | $8,606 | $6,734 | $5,180 | $4,651 |
VVS2 | $11,141 | $12,375 | $9,568 | $9,299 | $7,093 | $5,527 | $4,950 |
VS1 | $11,830 | $11,415 | $9,220 | $8,456 | $7,504 | $5,310 | $4,824 |
VS2 | $9,931 | $9,525 | $9,464 | $8,195 | $6,702 | $5,857 | $4,286 |
SI1 | $6,712 | $8,032 | $7,189 | $6,692 | $5,838 | $5,364 | $4,297 |
SI2 | $6,466 | $5,135 | $4,899 | $4,999 | $5,213 | $3,580 | $4,154 |
I1 | $4,391 | $3,733 | $3,984 | $4,570 | $3,930 | $4,221 | $3,340 |
I2 | $3,701 | $3,039 | $5,020 | $2,720 | $2,002 | $1,327 | $3,955 |
No table analysis available.