
Jewellery Singapore is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $20,999 | $20,500 | $24,414 | $8,350 | $5,616 | $6,254 | $6,519 |
FL | $22,688 | $15,836 | N/A | $13,083 | $7,476 | N/A | N/A |
VVS1 | $16,160 | $12,241 | $9,998 | $7,639 | $6,378 | $6,572 | $6,900 |
VVS2 | $9,469 | $12,038 | $8,875 | $8,193 | $5,901 | $5,683 | $4,827 |
VS1 | $11,949 | $11,420 | $9,797 | $7,103 | $5,814 | $5,695 | $5,221 |
VS2 | $11,262 | $11,443 | $8,410 | $8,400 | $6,677 | $5,619 | $4,015 |
SI1 | $7,395 | $8,153 | $7,393 | $4,577 | $4,756 | $5,222 | $3,531 |
SI2 | $6,410 | $5,843 | $4,867 | $4,977 | $4,641 | $3,842 | $3,550 |
I1 | $5,786 | $4,550 | $3,969 | $4,880 | $2,988 | $2,923 | $2,796 |
I2 | $3,569 | $2,431 | $2,826 | $3,820 | $2,247 | $2,411 | $3,077 |
No table analysis available.