
Jewellery Singapore is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $21,085 | $22,097 | $15,002 | $8,181 | $6,262 | $6,305 | $5,496 |
FL | $22,437 | $16,078 | $14,952 | $11,095 | N/A | N/A | N/A |
VVS1 | $15,317 | $11,834 | $8,184 | $7,710 | $7,330 | $6,325 | $7,135 |
VVS2 | $8,970 | $11,118 | $8,293 | $8,171 | $6,002 | $4,798 | $5,322 |
VS1 | $11,501 | $10,970 | $9,191 | $7,203 | $5,397 | $5,193 | $5,253 |
VS2 | $11,500 | $9,932 | $7,511 | $7,085 | $5,360 | $5,101 | $4,163 |
SI1 | $6,500 | $7,684 | $6,933 | $4,368 | $4,041 | $5,127 | $3,597 |
SI2 | $5,643 | $5,130 | $4,134 | $3,857 | $4,604 | $3,253 | $3,642 |
I1 | $6,154 | $3,505 | $3,307 | $3,817 | $2,794 | $2,860 | $2,787 |
I2 | $3,895 | $2,940 | $2,930 | $3,833 | $2,345 | $2,590 | $2,820 |
No table analysis available.