Singapore 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | $19,465 | $17,584 | $14,386 | $9,383 | $6,196 | $5,166 | $5,045 |
| FL | $22,763 | $16,863 | $14,898 | $13,396 | N/A | N/A | N/A |
| VVS1 | $13,924 | $12,047 | $8,816 | $8,236 | $6,209 | $5,660 | $4,172 |
| VVS2 | $9,961 | $9,920 | $9,065 | $10,265 | $6,579 | $5,374 | $4,373 |
| VS1 | $10,482 | $9,735 | $8,139 | $6,803 | $5,688 | $4,277 | $4,351 |
| VS2 | $7,876 | $9,312 | $7,180 | $7,183 | $5,770 | $5,199 | $4,000 |
| SI1 | $8,050 | $6,126 | $4,675 | $5,112 | $4,951 | $4,392 | $2,900 |
| SI2 | $5,137 | $4,117 | $4,568 | $3,652 | $4,087 | $3,328 | $3,540 |
| I1 | $3,800 | $3,254 | $3,524 | $4,086 | $3,103 | $2,467 | $2,119 |
| I2 | $3,252 | $2,867 | $3,251 | $3,375 | $2,378 | $2,198 | $3,059 |
No table analysis available.

