
Jewellery Singapore is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $21,057 | $20,693 | $24,350 | $8,464 | $13,537 | $6,213 | $5,194 |
FL | $22,471 | $15,880 | N/A | $13,119 | $7,496 | N/A | N/A |
VVS1 | $16,352 | $12,217 | $9,944 | $7,122 | $6,769 | $6,706 | $9,222 |
VVS2 | $9,341 | $12,162 | $8,878 | $8,132 | $6,086 | $5,693 | $4,731 |
VS1 | $12,019 | $11,358 | $10,059 | $7,235 | $5,800 | $5,783 | $5,240 |
VS2 | $11,743 | $11,490 | $9,339 | $8,703 | $7,112 | $5,602 | $4,066 |
SI1 | $7,554 | $8,362 | $7,615 | $4,723 | $4,235 | $5,238 | $3,540 |
SI2 | $6,503 | $5,817 | $4,971 | $5,052 | $4,720 | $3,863 | $3,608 |
I1 | $5,790 | $4,634 | $3,980 | $5,002 | $3,007 | $2,931 | $2,861 |
I2 | $3,761 | $2,424 | $2,821 | $3,893 | $2,225 | $1,860 | $3,085 |
No table analysis available.