Singapore 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | $19,428 | $17,550 | $14,359 | $9,365 | $6,184 | $5,156 | $5,036 |
| FL | $22,720 | $16,830 | $14,869 | $13,370 | N/A | N/A | N/A |
| VVS1 | $13,897 | $12,024 | $8,800 | $8,220 | $6,198 | $5,649 | $4,164 |
| VVS2 | $9,942 | $9,901 | $9,048 | $10,245 | $6,566 | $5,364 | $4,365 |
| VS1 | $10,462 | $9,717 | $8,124 | $6,790 | $5,677 | $4,268 | $4,343 |
| VS2 | $7,860 | $9,295 | $7,167 | $7,169 | $5,759 | $5,190 | $3,992 |
| SI1 | $8,034 | $6,114 | $4,666 | $5,102 | $4,942 | $4,384 | $2,894 |
| SI2 | $5,127 | $4,109 | $4,560 | $3,645 | $4,079 | $3,322 | $3,533 |
| I1 | $3,792 | $3,248 | $3,517 | $4,078 | $3,097 | $2,462 | $2,115 |
| I2 | $3,246 | $2,862 | $3,245 | $3,369 | $2,374 | $2,194 | $3,053 |
No table analysis available.

